
New Meeting Times: Management REVERSED morning and afternoon meeting times for interim day committees. Those committees that met in the afternoon last year meet in the morning this year and vice versa.
Code-Co Editor's Note: Only committees that meet regularly on (or in relationship to) Interim Day are listed on this schedule. Many other committees and task forces meet at other times not reflected on this schedule. When an agenda or notice of any meetings of either the committees shown below or any other legislative committee is available, it is found on Code-Co's list of committee agendas by date.
| MONTH | Date | Weekday | Meeting |
| April | 18th | Tuesday | Exec. Approp. 1:00p |
| 19th | Wednesday | Interim Day | |
| May | 16th | Tuesday | Exec. Approp. 1:00p |
| Management 3:00p | |||
| 17th | Wednesday | Interim Day | |
| June | 13th | Tuesday | Exec. Approp. 1:00p |
| 14th | Wednesday | Interim Day | |
| July | 11th | Tuesday | Exec. Approp. 1:00p |
| Management 3:00p | |||
| 12th | Wednesday | Interim Day | |
| August | 15th | Tuesday | Exec. Approp. 1:00p |
| 16th | Wednesday | Interim Day | |
| September | 19th | Tuesday | Site Meetings Carbon/Emery |
| 20th | Wednesday | Site Meetings Carbon/Emery |
|
| October | 17th | Tuesday | Exec. Approp. 1:00p |
| Management 3:00p | |||
| 18th | Wednesday | Interim Day | |
| November | 14th | Tuesday | Exec. Approp. 1:00p |
| Management 3:00p | |||
| 15th | Wednesday | Interim Day | |
| December | No meetings other than Exec. Approp. |
| Morning Committees 9:00a to Noon |
Judiciary Law Enf. and Crim. Justice Nat. Resources, Ag. & Environ. Revenue and Taxation Transportation Workforce Services |
| Afternoon Committees 2:00p to 5:00p |
Bus. Labor & Econ. Dev. Education Health & Human Serv. Public Util. & Tech. Gov. Operations Political Subdiv. |
Click here to go back to the top of this page.
